Most Recent Groveport Homes For Sale
| View All Groveport Homes For Sale | ||
|
4423 Harrods St, Groveport, OH 43125 | $89,000 2 beds 2 baths |
|
3823 Three Rivers Dr, Groveport, OH 43125 | $84,900 3 beds 1 bath |
|
Bixby Ridge Dr E, Groveport, OH 43125 | $159,987 4 beds 3 baths |
Real Estate Resources |
Groveport Apartments
There are 153 apartments found in and near the Groveport area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings